Race Articles

This year marks a first for the Superior Spring Races and trail racing in general: New separate event coverage for both the women's and men's races with both the 25k and 50k races included!

Margot Hutchins and Leslie Semler 'Tech' Wins at Superior Championships
" . . . I tucked in behind Helen Lavin and Valeria LaRosa from the beginning of the race. I was really impressed with how they ran the downhills. Rocky downhills are really tough for me, and there are a lot of them in this race . . . ."
Continue reading at http://www.snowshoemagazine.com/viewContent.cfm?content_id=665

Legend of Lost Leveaux Shines on Gardner's Superior Championship
"Actually, the real factor costing him an opportunity to win occurred earlier. . . ."
Continue reading at http://www.snowshoemagazine.com/viewContent.cfm?content_id=664

Another Good Year

The weather cooperated like it never has before and we had 60 degrees and a cloudless sky for 2010's races. Though we had the biggest field ever, only one record was broken (Leslie Semler's 25k race), probably due to the muddy conditions on the trail.

We appreciate all of the volunteers and runners who came to Lutsen in 2010 for the races and hope to see you again next year. If you have pictures or race reports from this year's race, email me at gretchen.perbix at gmail.com and I'll post links to them from here. For now, you can view the photos I was able to take from the finish line and also those taken by Jen Pierce at http://www.flickr.com/photos/zachpierce/collections/72157623707971811/.

25k Results

Place Place in Class Class Bib # Time First Name Last Name City, State Sex Age
1 1 M<40 36 1:47:59 Wynn Davis River Falls, WI M 29
2 2 M<40 85 1:50:58 James Sorenson Minneapolis, MN M 27
3 3 M<40 140 1:55:14 Bennett Isabella Burnsville, MN M 27
4 4 M<40 100 1:59:16 David Hyopponen Duluth, MN M  
5 5 M<40 2 2:02:13 Karl Walczak Houghton, MI M 30
6 6 M<40 109 2:03:21 Matt Miller Minneapolis, MN M 27
7 7 M<40 52 2:05:52 Joe Gerard Duluth, MN M 31
8 8 M<40 48 2:07:36 Ethan Richards Duluth, MN M 30
9 9 M<40 104 2:08:20 Adam Lindahl Eden Prairie, MN M 29
10 10 M<40 119 2:08:48 Marc Malinoski Duluth, MN M 23
11 11 M<40 84 2:09:23 Brent Magnusson Pelican Rapids, MN M 26
12 1 F<40 1 2:11:28 *new course record Leslie Semler Duluth, MN F 28
13 1 M>40 142 2:11:37 Jesse Longley Bloomington, MN M 44
14 2 M>40 107 2:12:27 James Keegan New Hope, MN M 43
15 3 M>40 153 2:12:40 Michael O'Connor Thunder Bay, Ontario M 44
16 4 M>40 138 2:12:56 Jason Buffington Duluth, MN M 41
17 12 M<40 165 2:14:05 Tim Maki Saginaw, MN M 36
18 5 M>40 7 2:15:01 Mark Brose Minneapolis, MN M 42
19 13 M<40 105 2:15:28 Jacob Turman Duluth, MN M 24
20 14 M<40 129 2:16:01 Nick Graham Minneapolis, MN M 37
21 6 M>40 157 2:16:57 Jim Keyes Thunder Bay, Ontario M 48
22 7 M>40 33 2:17:39 Brady Flower Minneapolis, MN M 43
23 8 M>40 156 2:18:38 Douglas Scott Thunder Bay, Ontario M 45
24 2 F<40 115 2:20:25 Kari Brown Garfield, MN F 32
25 15 M<40 117 2:21:33 Lee Johnson Duluth, MN M 33
26 9 M>40 56 2:23:03 Frank Luckai Thunder Bay, Ontario M 53
27 16 M<40 123 2:23:26 Matthew Hofkens Minneapolis, MN M 30
28 17 M<40 53 2:24:10 Jeff Friedhof Decorah, IA M 32
29 18 M<40 163 2:27:04 Brandon Breen St. Paul, MN M 29
30 10 M>40 32 2:27:46 John Hopkins Savage, MN M 44
31 19 M<40 5 2:28:09 Matthew Frantzen Minneapolis, MN M 36
32 11 M>40 155 2:28:16 Peter Lovis Thunder Bay, Ontario M 46
33 20 M<40 37 2:30:00 Chris DeRuyter Sheboygan, WI M 29
34 3 F<40 103 2:33:13 Deirdre Hassett Galway, Ireland F 34
35 12 M>40 158 2:33:43 Gordon Ryan Thunder Bay, Ontario M 55
36 21 M<40 51 2:33:59 Chris Gjesfjeld Grand Forks, ND M 33
37 22 M<40 44 2:34:09 Jason Bociurko Thunder Bay, Ontario M 36
38 23 M<40 95 2:34:58 Mark Howard Thunder Bay, Ontario M 35
39 1 F>40 151 2:35:12 Julie Reichhoff Duluth, MN F 42
40 24 M<40 136 2:35:27 Russell Stebner Eden Prairie, MN M 31
41 25 M<40 58 2:35:46 Simon Schaefer Burnsville, MN M 37
42 2 F>40 42 2:36:30 Jan Guenther Long Lake, MN F 50
43 26 M<40 161 2:38:01 Matthew Witham Minneapolis, MN M 30
44 13 M>40 154 2:40:00 Bruce Halvorson Thunder Bay, Ontario M 44
45 27 M<40 114 2:41:33 Chris Brown Garfield, MN M 35
46 3 F>40 132 2:42:19 Anne Flueckiger Duluth, MN F 41
47 28 M<40 106 2:42:38 David Treichel Lino Lakes, MN M 38
48 14 M>40 112 2:42:40 Steve Lampman Ely, MN M 63
49 15 M>40 160 2:43:00 Rory Cava Thunder Bay, Ontario M 50
50 16 M>40 29 2:45:00 David Anthes Thunder Bay, Ontario M 46
51 29 M<40 96 2:45:20 David Allcorn Sioux Outlook, Ontario M 33
52 30 M<40 81 2:45:40 Ryan Zick Chaska, MN M 35
53 17 M>40 76 2:45:41 Dave Juola Saint Paul, MN M 44
54 4 F<40 125 2:46:04 Lisa Weispfenning Washburn, WI F 37
55 18 M>40 49 2:46:09 Jason Reichhoff Wisconsin Dells, WI M 46
56 31 M<40 162 2:46:47 Michael Christopherson Northfield, MN M 34
57 19 M>40 35 2:47:33 George Brousard Hayward, WI M 58
58 32 M<40 26 2:47:37 Caleb Nelson Rochester, MN M 28
59 5 F<40 27 2:47:38 Darlene Nelson Rochester, MN F 30
60 6 F<40 69 2:47:50 Kim Maxwell Stillwater, MN F 35
61 20 M>40 108 2:53:06 Kevin Marciniak Brooklyn Park, MN M 48
62 21 M>40 144 2:53:12 Eric Chandler Duluth, MN M 42
63 33 M<40 149 2:53:49 Leif Gilsvik Two Harbors M 18
64 34 M<40 159 2:55:06 Michael DesCombaz Duluth, MN M 35
65 22 M>40 16 2:55:06 Jim Gunderson Duluth, MN M 49
66 4 F>40 63 2:55:31 Patti Madison Hermantown, MN F 46
67 5 F>40 62 2:55:31 Sara Dougherty Cloquet, MN F 47
68 23 M>40 122 2:55:53 David Schultz Duluth, MN M 42
69 7 F<40 54 2:56:20 Allison Carolan Minnetonka, MN F 26
70 35 M<40 143 2:57:11 Carl Burke Duluth, MN M 35
71 36 M<40 133 2:57:17 Alec Bildeaux La Crescent, MN M 30
72 24 M>40 28 2:57:20 Keith Nelson Winona, MN M 54
73 37 M<40 55 2:57:30 Matthew Moore Minneapolis, MN M 33
74 25 M>40 82 2:57:51 Joel Heckman Hermantown, MN M 43
75 38 M<40 97 2:57:52 William Haltom St. Cloud, MN M 14
76 26 M>40 17 2:57:56 Charles Cole Bemidji, MN M 40
77 8 F<40 152 2:58:04 Meghann Schmidt Minneapolis, MN F 31
78 27 M>40 90 2:59:04 Mike Most River Falls, WI M 60
79 28 M>40 145 3:00:17 Ed McMullen Shoreview, MN M 43
80 39 M<40 65 3:01:09 Paul Peterson St. Paul, MN M 30
81 29 M>40 75 3:02:33 James Ecker Birchwood, MN M 54
82 6 F>40 91 3:03:57 Shelly Wilson River Falls, WI F 42
83 30 M>40 135 3:04:11 Steve Geronime Cottage Grove, MN M 51
84 9 F<40 67 3:04:30 Kristin Ulstad St. Paul, MN F 34
85 31 M>40 77 3:05:16 David Shannon Shoreview, MN M 51
86 10 F<40 139 3:06:32 Michelle Shelp Maple Plain, MN F 35
87 11 F<40 164 3:06:55 Cory Pitman St. Paul, MN F 26
88 40 M<40 110 3:06:56 Alex Roob Minneapolis, MN M 24
89 41 M<40 146 3:07:35 Paul Prokosch Minneapolis, MN M 39
90 32 M>40 71 3:08:37 Craig Olsen Inver Grove Heights, MN M 46
91 42 M<40 128 3:11:36 Brian Harker Esko, MN M 32
92 12 F<40 4 3:12:36 Christie St. Clair-Thienes Blaine, MN F 36
93 33 M>40 22 3:14:29 Kevin Pascoe Escanaba, MI M 40
94 13 F<40 92 3:14:37 Katja Wucherer St. Paul, MN F 30
95 7 F>40 43 3:14:37 Cathy Iverson Wayzata, MN F 48
96 14 F<40 38 3:14:59 Jamie Cribb Brown Deer, WI F 22
97 34 M>40 39 3:14:59 James Brown Cedar Grove, WI M 52
98 43 M<40 6 3:17:12 Jason LaPlant Minneapolis, MN M 31
99 15 F<40 124 3:17:29 Laura Medema St. Paul, MN F 29
100 35 M>40 148 3:18:05 Pete Peter Plymouth, MN M 52
101 44 M<40 111 3:20:37 Greg Heide East Point, FL M 38
102 8 F>40 134 3:24:18 Laurie Schneider Elk River, MN F 41
103 9 F>40 15 3:24:53 Carolyn Gunderson Duluth, MN F 59
104 45 M<40 147 3:26:25 Scott Mooring Minneapolis, MN M 34
105 16 F<40 47 3:26:57 Elizabeth Olson Duluth, MN F 28
106 10 F>40 25 3:27:16 Karen Possley Chippewa Falls, WI F 55
107 11 F>40 127 3:28:04 Rosslyn Kendrick Duluth, MN F 42
108 46 M<40 19 3:28:45 Joseph Wight Richfield, MN M 38
109 12 F>40 70 3:29:59 Ruth Roberson West St. Paul, MN F 48
110 13 F>40 61 3:30:10 Janine Knutson Montrose, MN F 44
111 47 M<40 99 3:30:16 Michael McGrath Woodbury, MN M 38
112 17 F<40 150 3:31:12 Kaila Carpenter Duluth, MN F 17
113 18 F<40 50 3:33:33 Margaret Hoberg Duluth, MN F 32
114 19 F<40 102 3:35:26 Eliana Tupy Oakdale, MN F 18
115 36 M>40 101 3:35:29 Stephen Lamson Oakdale, MN M 52
116 48 M<40 130 3:37:06 Eric Neumann Minneapolis, MN M 23
117 49 M<40 131 3:37:06 Kurt Neumann Minneapolis, MN M 35
118 14 F>40 68 3:38:14 Sarah Magnuson Lindstrom, MN F 41
119 37 M>40 41 3:38:29 Joseph Lutz Minnetonka, MN M 62
120 15 F>40 113 3:41:35 Martha Hotchkiss St. Paul, MN F 44
121 38 M>40 18 3:43:59 Wayne Nelson Rochester, MN M 44
122 16 F>40 74 3:44:28 Barb Zeches Eagan, MN F 56
123 17 F>40 23 3:44:38 Barbara McKinley Chippewa Falls, WI F 60
124 18 F>40 24 3:44:45 Lori Stephens Cadott, WI F 44
125 20 F<40 116 3:47:50 Elizabeth Frost St. Paul, MN F 36
126 21 F<40 12 3:49:27 Jami Vandenberg Minneapolis, MN F 32
127 22 F<40 14 3:49:27 Jennifer Rath New Market, MN F 32
128 50 M<40 78 3:52:13 Henry Scherer Duluth, MN M 9
129 19 F>40 83 3:52:16 Connie Lutkevich Duluth, MN F 42
130 39 M>40 79 3:55:43 Mike Wheeler Maple Grove, MN M 46
131 20 F>40 46 3:58:19 Nancy Griffith Minneapolis, MN F 58
132 51 M<40 40 3:59:13 Carey Falk Waite Park, MN M 39
133 52 M<40 31 4:02:50 Josh Cousineau Fort Frances, Ontario M 14
134 21 F>40 30 4:07:12 Michelle Poirier Fort Frances, Ontario F 46
135 22 F>40 72 4:08:00 Diane Schwarz Spring Valley, MN F 40
136 23 F>40 121 4:08:26 Joanne Klang Duluth, MN F 56
137 24 F>40 120 4:08:27 Julie Hill Duluth, MN F 61
138 25 F>40 73 4:08:54 Carol Allen Stillwater, MN F 42
139 26 F>40 118 4:09:04 Jan Cassidy Foreston, MN F 41
140 27 F>40 126 4:09:07 Linda Hagen Duluth, MN F 47
141 28 F>40 8 4:13:06 Sandra Stevens Iowa City, IA F 50
142 23 F<40 86 4:23:52 Aron Johnson Woodbury, MN F 29
143 53 M<40 87 4:23:52 Mitch Johnson Woodbury, MN M 30
144 24 F<40 59 4:28:14 Lynnea Fedyk Glencoe, MN F 33
145 25 F<40 64 4:39:12 Lisa Posorske Ramsey, MN F 29
146 26 F<40 10 4:44:06 Kristina Campos Niagara, WI F 33
147 27 F<40 45 4:45:48 Lindsey Buhrmann Eden Prairie, MN F 26
148 40 M>40 3 4:58:04 Rick Luther Minneapolis, MN M 56
149 29 F>40 94 4:58:26 Pam Albin Maplewood, MN F 53
150 41 M>40 93 4:58:26 Loren Albin Maplewood, MN M 58
151 42 M>40 88 5:00:01 David Huberty Minneapolis, MN M 66
152 28 F<40 9 5:00:03 Ahren Sauld Florence, WI F 33
153 43 M>40 89 5:00:37 Silas Bell Minneapolis, MN M 62
154 29 F<40 60 5:03:15 Frances Becquer Golden Valley, MN F 38
155 30 F<40 13 5:34:22 Christina Crook Oshkosh, WI F 32
156 31 F<40 21 5:34:24 Jennifer Lofholm Norway, MI F 33
157 30 F>40 20 5:35:36 AnnMarie Sauld Niagara, WI F 40

50k Results

Place Place in Class Class Bib # Time First Name Last Name City, State Sex Age
1 1 M<40 582 3:57:16 Christopher Gardner Duluth, MN M 33
2 2 M<40 195 3:59:44 Chris Lundstrom Minneapolis, MN M 34
3 3 M<40 197 4:07:40 Joe Ziegenfuss Minnetonka, MN M 35
4 4 M<40 196 4:08:21 Brian Peterson Minneapolis, MN M 25
5 5 M<40 674 4:17:54 Matt Zak Eveleth, MN M 37
6 6 M<40 198 4:19:11 Tony Kocanda Minneapolis, MN M 37
7 1 M>40 551 4:35:31 Joseph Jameson Marquette, MI M 51
8 7 M<40 695 4:40:46 Dylan Wiek Minneapolis, MN M 31
9 8 M<40 541 4:42:21 Ryan Braun Superior, WI M 26
10 2 M>40 693 4:45:50 Paul Holovnia Chanhassen, MN M 48
11 1 F<40 502 4:47:14 Margot Hutchins Houghton, MI F 30
12 3 M>40 676 4:51:33 Arley Anderson Plymouth, MN M 45
13 4 M>40 672 4:52:07 Jeff Denney Bloomington, MN M 51
14 9 M<40 558 4:52:48 Mark Sponholz Minneapolis, MN M 32
15 10 M<40 597 4:54:18 Dave Schuneman Duluth, MN M 32
16 11 M<40 530 4:55:03 Kyle Klingman Waterloo, IA M 34
17 1 F>40 596 4:55:29 Kim Holak Duluth, MN F 41
18 12 M<40 525 4:58:38 Travis Wildeboer Winter Park, CO M 30
19 2 F<40 680 5:00:10 Helen Lavin Minneapolis, MN F 32
20 13 M<40 675 5:00:10 Erik Lindstrom Minneapolis, MN M 34
21 14 M<40 585 5:02:13 Mike Bateman Minneapolis, MN M 39
22 15 M<40 677 5:03:03 Brian Burdette Duluth, MN M 38
23 16 M<40 699 5:03:11 Brian Peterson Minneapolis, MN M 29
24 3 F<40 193 5:05:46 Valeria LaRosa Minneapolis, MN F 34
25 17 M<40 550 5:10:26 Scott Hoberg Duluth, MN M 32
26 18 M<40 199 5:10:37 Kurt Decker Minneapolis, MN M 39
27 19 M<40 576 5:14:54 Roberto Marron St. Paul, MN M 35
28 20 M<40 533 5:15:21 Guy Willey Ames, IA M 36
29 5 M>40 537 5:16:03 Dan Moline Mendota Heights, MN M 44
30 4 F<40 592 5:18:56 Jasmin Paris St. Paul, MN F 26
31 5 F<40 524 5:20:16 Alyssa Wildeboer Winter Park, CO F 31
32 6 M>40 515 5:22:14 Shane Olson Duluth, MN M 42
33 21 M<40 540 5:24:44 Michael Gorski Des Moines, IA M 35
34 22 M<40 521 5:26:50 Andrew Mettke Minnetonka, MN M 27
35 23 M<40 538 5:26:50 Sean Faulk Bloomington, MN M 37
36 7 M>40 555 5:28:30 Ryanell Johnson Fosston, MN M 40
37 24 M<40 535 5:28:54 Daniel LaPlante Duluth, MN M 26
38 25 M<40 505 5:31:07 Scott Rassbach St. Peter, MN M 39
39 8 M>40 520 5:33:12 Steven Sjolund Minneapolis, MN M 59
40 9 M>40 554 5:34:16 Richard Bjork Chisago City, MN M 47
41 26 M<40 568 5:34:28 Jason Furtney St. Paul, MN M 30
42 10 M>40 567 5:35:21 Skeeter Moore Duluth, MN M 46
43 11 M>40 514 5:40:43 Ron Hendrickson Esko, MN M 43
44 6 F<40 528 5:41:55 Hilary Basham Allentown, PA F 32
45 27 M<40 529 5:41:55 Jonathan Basham Allentown, PA M 32
46 7 F<40 543 5:43:16 Arika Hage Lakeville, MN F 34
47 8 F<40 194 5:53:21 Kami Holtz Monticello, MN F 37
48 28 M<40 522 5:56:02 Marcus Taintor Duluth, MN M 28
49 12 M>40 605 5:56:16 Steve Quick Maplewood, MN M 47
50 29 M<40 586 5:57:11 Tony Pierce Grand Rapids, MN M 32
51 30 M<40 678 6:02:06 Mickey MacMillan Becker, MN M 39
52 2 F>40 565 6:03:25 Kris Kolenz Duluth, MN F 44
53 3 F>40 513 6:03:53 Lisa Messerer Duluth, MN F 44
54 31 M<40 575 6:08:08 Scott Propson St. Paul, MN M 35
55 32 M<40 562 6:08:24 Brian Arms St. Joseph, MN M 29
56 13 M>40 544 6:08:30 Ross Jilk River Falls, WI M 45
57 9 F<40 584 6:11:18 Ronica Leege Duluth, MN F 31
58 33 M<40 557 6:11:57 Jon Howard Maple Grove, MN M 30
59 14 M>40 523 6:13:01 Horst Willer Winnipeg, Manitoba M 55
60 15 M>40 527 6:15:47 Douglas Thomas Bloomington, MN M 56
61 4 F>40 563 6:16:09 Diane Laughlin Duluth, MN F 46
62 34 M<40 501 6:17:42 Ian Marks Houghton, MI M 27
63 36 M<40 580 6:20:23 Joshua Scharnberg Taylors Falls, MN M 32
64 37 M<40 556 6:20:50 Mike Anderson Duluth, MN M 35
65 16 M>40 594 6:22:52 John Friday Thunder Bay, Ontario M 51
66 38 M<40 559 6:24:11 Jason Wilde Crystal, MN M 38
67 17 M>40 545 6:24:26 Joe Osgood St. Cloud, MN M 40
68 18 M>40 698 6:25:14 Glen Hill Maple, WI M 61
69 39 M<40 570 6:30:27 Zach Pierce Eagan, MN M 37
70 10 F<40 593 6:31:21 Joy Parker St. Cloud, MN F 35
71 19 M>40 552 6:32:02 Al Boyce McFarland, WI M 54
72 11 F<40 572 6:32:18 Rachel Utecht Fargo, ND F 23
73 20 M>40 519 6:32:46 Thomas Heuer Des Moines, IA M 52
74 21 M>40 191 6:37:23 Hugh Bradley Arden Hills, MN M 49
75 5 F>40 517 6:38:03 Kathleen Jambor Eagan, MN F 44
76 41 M<40 599 6:38:39 Chris Morris Hermantown, MN M 38
77 22 M>40 547 6:39:09 Fabio Rozo Minneapolis, MN M 46
78 23 M>40 578 6:41:53 Eric Lacher Minneapolis, MN M 41
79 26 M>40 506 6:43:06 Todd Rowe Excelsior, MN M 53
80 27 M>40 598 6:43:06 Kevin Mackie Brule, WI M 53
81 12 F<40 510 6:44:01 Amy Carolan Stillwater, MN F 28
82 28 M>40 569 6:46:19 Jeffrey Carkhuff Pequot Lakes, MN M 49
83 13 F<40 589 6:46:35 Angela Hill Superior, WI F 33
84 42 M<40 590 6:46:36 Timothy Roe Park Falls, WI M 30
85 30 M>40 566 6:47:32 James Miner Jr. Duluth, MN M 55
86 43 M<40 508 6:48:03 Dennis Mohagen Minneapolis, MN M 37
87 6 F>40 573 6:49:11 Maria Barton Apple Valley, MN F 44
88 31 M>40 579 6:53:04 Keith Rudolph Eagan, MN M 58
89 14 F<40 574 6:53:47 Wendy Neupauer St. Louis Park, MN F 38
90 32 M>40 604 6:54:40 Rick Bothwell Moose Lake, MN M 48
91 15 F<40 588 6:55:21 Jennifer Passman Carbon Cliff, IL F 28
92 33 M>40 591 6:56:25 Guy Pettis Minnetonka, MN M 46
93 44 M<40 587 6:56:44 Chad Passman Carbon Cliff, IL M 27
94 34 M>40 546 6:56:58 Daryl Saari Rochester, MN M 47
95 35 M>40 534 7:02:20 Steve Krampe Maplewood, MN M 60
96 16 F<40 581 7:04:01 Brook Wheeler Maple Grove, MN F 39
97 36 M>40 595 7:05:02 John Jereczek Duluth, MN M 46
98 7 F>40 548 7:06:27 Sheila Ross Long Lake, MN F 42
99 8 F>40 542 7:06:28 Kara O'Brien Wayzata, MN F 41
100 17 F<40 561 7:07:38 Holly Karas Saint Michael, MN F 30
101 18 F<40 503 7:09:02 Debbie McKinzie Iron Mountain, MI F 39
102 37 M>40 671 7:11:41 Michael Anderson Eden Prairie, MN M 50
103 19 F<40 57 7:14:39 Misty Schuster   F 32
104 38 M>40 192 7:16:00 Brian Poeppel Knife River, MN M 55
105 40 M>40 507 7:17:07 Thomas Rowe Centerville, MN M 61
106 9 F>40 516 7:19:13 Paulette Odenthal Prior Lake, MN F 53
107 41 M>40 679 7:19:34 Steve Hagedorn Duluth, MN M 51
108 10 F>40 512 7:21:21 Shelly Thompson Drummond, WI F 45
109 20 F<40 571 7:21:28 Maggie Beal Moorhead, MN F 27
110 42 M>40 553 7:21:34 Thomas Glaeser Madison, WI M 55
111 43 M>40 632 7:23:29 Steve Ergen Kettle River, MN M 47
112 44 M>40 600 7:30:03 Mark Sacay Shoreview, MN M 43
113 21 F<40 200 7:30:06 Kathy Tuff Shoreview, MN F 39
114 11 F>40 518 7:33:55 Mary Luoma Maple Grove, MN F 49
115 45 M<40 509 7:41:52 Jason Husveth Marine on St. Croix, MN M 38
116 12 F>40 549 7:45:53 Alicia Gordon Woodbury, MN F 44
117 45 M>40 560 7:47:43 Carl Gammon Eden Prairie, MN M 55
118 22 F<40 623 7:54:40 Malwina Caban Minneapolis, MN F 34
119 46 M>40 511 7:57:18 Daniel Reed Edina, MN M 49
120 47 M>40 504 7:59:50 Al Sauld Niagara, WI M 63
125 23 F<40 532 finish Sarah Pritzl Park Falls, WI F 29
126 47 M<40 531 finish Josh Pritzl Park Falls, WI M 33
127 50 M>40 673 finish Dave Black Sheridan, CO M 59
128 51 M>40 539 finish Phillip Gary Smith Minneapolis, MN M 62
129 52 M>40 577 finish Douglas Allen Stillwater, MN M 46

2009 Photo Recap

Photos courtesy of Matthew Koob and Lisa Messerer.

SHT Photos

The Superior Hiking Trail is breathtakingly beautiful during any season. Chuck Hubbard, our volunteer at the 50k turnaround point, took some gorgeous photographs while "on duty" at the Carlton Peak turnaround in 2008. Click on the thumbnails to get to a larger version of the photograph.